specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Since 2002, Dr. Bob Goldstein has collaborated with master herbalist Kristy Haley of Crystal Garden Herbs in Bethel, Vermont to harness the ancient medicinal power of wildcrafted herbs for natural wellness and comfort to support your pet's overall system. After selecting the most beneficial herbs and blending them with flower essences, the remedies soak for over 30 days, and are then extracted and poured into a light-sensitive tincture, crafting a solution that supports the immune system and helps address a variety of conditions pets experience daily.
Whether offering healthy, wholesome alternatives to rawhide and kibble or helping the world discover new choices in wellness solutions, our purpose is simple: make the highest quality pet products, always consider our environmental impact, and do it all another way. We are all Earth Animals, and our mission is to preserve and enhance quality of life for animals, people, and the Earth – so sustainability is baked into our DNA.
It's our "1% Promise" to have a big, bold impact on the world around us. We dedicate 1% of our annual net sales to help pioneer a more sustainable future for all of us. That means every person who purchases an Earth Animal product joins the community of people contributing to a more sustainable future.
Our remedies offer natural comfort, so that your dogs and cats can see a healthy change. Many pharmaceutical cat and dog health supplies carry unwanted side-effects; our herbal remedies offer a more natural alternative and are NASC Certified for meeting high-quality standards. Our dog and cat supplements are simple to use, just drop directly into their mouth or mix the required number of drops into your pet's water.
Formulated by Dr. Bob Goldstein, our supplements for dogs and cats are proudly made in the USA with medicinal herbal extracts and only the best ingredients from the US and around the world. Explore our pure and wholesome products that help improve the health and daily quality of life for your companions. We offer a range of cat and dog supplements & vitamins, No-Hide Chews, and Wisdom Air Dried Dog Food.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.13 Pounds | ||||
manufacturer | Earth Animal | ||||
country_of_origin | USA | ||||
customer_reviews |
| ||||
date_first_available | January 29, 2013 | ||||
item_package_dimensions_l_x_w_x_h | 4.65 x 1.5 x 1.46 inches | ||||
item_dimensions_lx_wx_h | 1.5 x 1.5 x 4.5 inches | ||||
brand_name | Earth Animal | ||||
target_audience_keyword | house-cats, dogs | ||||
directions | For use in dogs and cats only. Directions for Use: ADMINISTER ORALLY. For short term use, administer by weight twice daily. For long term use, administer by weight, once daily, or every other day. Can be given with 2 fl oz of water or directly in the mouth. - 3-7 lbs: 4 drops - 8-15 lbs: 5-8 drops - 16-35 lbs: 10-12 drops - 36-85 lbs: 15-18 drops - 86+ lbs: 20-25 drops SHAKE WELL BEFORE USE. | ||||
warranty_description | An examination from a veterinarian is recommended prior to using this product. If animal's condition worsens or does not improve, stop product administration and consult your veterinarian. Use with caution in animals with cardiac and kidney problems and those on steroids. Avoid use during pregnancy and nursing or lactation and in animals with renal and bowel disorders, difficulty breathing, or hypotension. Do not use prior to anesthesia or in conjunction with hypotensive, cardiac, or anti-asthmatic drugs. Potential interactions with CYP1A2 & CYP3A drugs. May contain Pyrrolizidine Alkaloids. | ||||
size | 2 Ounce (Pack of 1) | ||||
age_range_description | All Life Stages | ||||
number_of_items | 1 | ||||
breed_recommendation | All Breed Sizes | ||||
included_components | 1 Bottle | ||||
specific_uses_for_product | Respiratory | ||||
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 1.5 x 1.5 x 4.5 inches; 2.01 ounces | ||||
best_sellers_rank | #6,201 in Pet Supplies (See Top 100 in Pet Supplies) #12 in Cat Herbal Supplements |
MORE FROM petsilver respiratory